We offer bus and minibus rentals in Cebu for group travel, transfers, and private use, with updated 2026 rates.
Vehicle options (for reference):
Seating capacity may vary slightly per vehicle and does not include luggage.
Our Cebu bus rentals are commonly used for group airport transfers, company outings, events, and out-of-town trips, with service available within Cebu City, Mandaue, Lapu-Lapu, and selected provincial destinations.
For higher-end options, you may also check our premium buses, minibuses, and luxury vans.
| Duration | Tourer | Coaster | Bus |
|---|---|---|---|
| 1st 3 Hours | ₱2,800 | ₱4,000 | ₱6,000 |
| 1st 10 Hours | ₱7,000 | ₱10,000 | ₱12,000 |
| Excess Rate / Hour | ₱650/hr | ₱900/hr | ₱1,200/hr |
| Destination | Tourer | Coaster | Bus |
|---|---|---|---|
| Cebu City | ₱1,500 | ₱2,100 | ₱3,500 |
| Mandaue City (Proper / San Miguel / M-Gaisano) | ₱1,600 | ₱2,200 | ₱3,800 |
| Mandaue City (Basak / Canduman / Cabancalan) | ₱1,800 | ₱2,500 | ₱5,000 |
| Airport / MEPZ / Lapu-Lapu | ₱2,100 | ₱2,700 | ₱4,000 |
| Mactan Beaches / Marigondon | ₱2,200 | ₱3,000 | ₱5,000 |
| Consolacion | ₱2,400 | ₱3,500 | ₱6,000 |
| Cordova | ₱2,400 | ₱3,500 | ₱5,500 |
| Altavista | ₱2,600 | ₱4,000 | N/A |
| Route Zone | Tourer | Coaster | Bus |
|---|---|---|---|
| Mandaue City (Proper / San Miguel / M-Gaisano) | ₱1,900 | ₱2,500 | ₱4,000 |
| Cebu City / Mactan Beaches / Punta Engaño / Lapu-Lapu | ₱2,100 | ₱2,700 – ₱3,000 | ₱4,000 – ₱4,500 |
| Mandaue (Basak / Canduman / Cabancalan) | ₱2,100 | ₱3,000 | ₱4,500 |
| Cebu City (Banawa / Guadalupe / Labangon) | ₱2,200 | ₱3,000 | ₱4,300 |
| Basak Mambaling / Maria Luisa / Talamban | ₱2,400 | ₱3,000 | ₱4,000 – ₱4,500 |
| Cordova | ₱2,400 | ₱3,300 | ₱5,000 |
| Quiot / Pardo / Tisa / Buhisan | ₱2,600 | ₱3,500 | ₱4,500 |
| Consolacion | ₱2,800 | ₱3,500 | ₱6,500 |
| Pardo (Basak / Bulacao) | ₱3,200 | ₱4,500 | ₱5,000 |
| Pardo (Altavista) | ₱3,000 | ₱4,500 | N/A |
💡 Airport Transfer Guidelines:
| Destination (Duration) | Tourer | Coaster | Bus |
|---|---|---|---|
| Carmen (10 Hours) | ₱10,000 | ₱15,000 | ₱24,000 |
| Aloguinsan / Argao (10 Hours) | ₱10,500 | ₱15,000 | ₱24,000 |
| Moalboal (10 Hours) | ₱11,000 | ₱16,000 | ₱25,500 |
| Hagnaya / San Remigio (10 Hours) | ₱12,000 | ₱16,500 | ₱26,000 |
| Badian (12 Hours) | ₱12,500 | ₱17,000 | ₱27,500 |
| Daanbantayan or Maya (12 Hours) | ₱14,000 | ₱19,500 | ₱31,000 |
| Oslob (12 Hours) | ₱15,000 | ₱22,000 | ₱29,500 |
| Santander (13 Hours) | ₱16,000 | ₱23,000 | ₱31,500 |
| Oslob + Badian + Moalboal (12 Hours) | ₱18,500 | ₱26,000 | ₱38,000 |
| Excess Rate / Hour | ₱650/hr | ₱900/hr | ₱1,200/hr |
| Destination | Tourer | Coaster | Bus |
|---|---|---|---|
| Carmen | ₱5,000 | ₱7,300 | ₱11,500 |
| Argao | ₱7,000 | ₱9,900 | ₱15,500 |
| Aloguinsan | ₱8,000 | ₱11,000 | ₱18,000 |
| Moalboal | ₱9,000 | ₱12,500 | ₱20,000 |
| Hagnaya / San Remigio / Badian | ₱9,500 | ₱13,000 – ₱13,500 | ₱21,000 – ₱21,500 |
| Oslob | ₱10,000 | ₱14,000 | ₱22,500 |
| Santander | ₱10,500 | ₱15,000 | ₱24,500 |
| Daanbantayan or Maya | ₱11,000 | ₱15,500 | ₱25,000 |
⚠️ Important Terrain Restriction:
Vehicles are strictly not allowed in Tumalog Falls or any steep mountain areas. Contact us directly for unlisted out-of-town locations.
| Fuel Price / Liter | Added Increase % |
|---|---|
| ₱66 – ₱75 | +10% |
| ₱76 – ₱85 | +15% |
| ₱86 – ₱100 | +20% |
| ₱101 – ₱110 | +25% |
| ₱111 – ₱120 | +30% |
| ₱121 – ₱130 | +35% |
| ₱131 – ₱140 | +40% |
Our live dispatch agents are online to assist you with vehicle availability, custom group itineraries, and instant reservation details.
Thank You for Reaching Out!
We’ve received your request and will get back to you shortly with the details. In the meantime, feel free to explore more tours and destinations on TRIPHAPPY.PH.
Duration
N/A
Group Size
N/A
5.0
X Reviews
From:
TBD
Duration
N/A
Group Size
N/A
5.0
X Reviews
From:
TBD
Duration
N/A
Group Size
N/A
5.0
X Reviews
From:
TBD
Duration
N/A
Group Size
N/A
5.0
X Reviews
From:
TBD
Explore the best of Cebu with our flexible tour packages! Choose from 3D4N, 4D3N, or custom options to suit your schedule. Whether you’re here for sightseeing, adventure, or relaxation, our packages cover top attractions and unforgettable experiences, ensuring a memorable Cebu getaway.
Duration
N/A
Group Size
N/A
5.0
X Reviews
From:
TBD
Duration
N/A
Group Size
N/A
5.0
X Reviews
From:
TBD
Duration
N/A
Group Size
N/A
5.0
X Reviews
From:
TBD
Duration
N/A
Group Size
N/A
5.0
X Reviews
From:
TBD
Duration
N/A
Group Size
N/A
5.0
X Reviews
From:
TBD
Duration
N/A
Group Size
N/A
5.0
X Reviews
From:
TBD
Duration
N/A
Group Size
N/A
5.0
X Reviews
From:
TBD
Duration
1 hr
Group Size
N/A
5.0
X Reviews
From:
TBD
Duration
N/A
Group Size
N/A
5.0
X Reviews
From:
TBD
Duration
1 hr
Group Size
N/A
5.0
X Reviews
From:
TBD
Duration
N/A
Group Size
N/A
5.0
X Reviews
From:
TBD
Embark on a luxurious adventure with Cebu yacht rentals! Whether you’re planning an unforgettable island-hopping experience, celebrating a special occasion, or simply indulging in a relaxing cruise, our yachts offer the perfect blend of comfort, elegance, and breathtaking views. Sail across Cebu’s crystal-clear waters and create memories that will last a lifetime.
Duration
3 hrs
Group Size
1 to 20
5.0
X Reviews
From:
TBD